Configurar
Vista general
Nombre | Último | Dif. (%) | Rendimiento 1 mes | Rendimiento 3 meses | Rendimiento 6 meses | Rendimiento 1 año | Rendimiento 3 años | ||
---|---|---|---|---|---|---|---|---|---|
Fidelity MSCI Utilities Index | 52.82 | +0.13% | +1.01% | +11.69% | +7.88% | +19.45% | +17.43% | ||
First Trust Utilities AlphaDEX Fund | 42.37 | -0.19% | +0.28% | +11.91% | +10.80% | +28.55% | +32.24% | ||
First Trust Water ETF | 109.55 | -0.83% | +2.12% | +21.37% | +7.81% | +10.78% | +48.85% | ||
Invesco ETF Trust Invesco Dorsey Wright Utilities Momentum ETF | 41.6000 | +0.15% | +0.06% | +9.56% | +6.72% | +19.63% | +22.21% | ||
Invesco Global Water ETF Trust II | 44.4300 | -1.16% | +1.81% | +24.14% | +13.92% | +10.11% | +40.03% | ||
Invesco S&P 500 Equal Weight Utilities ETF | 71.16 | -0.10% | +0.25% | +10.41% | +8.18% | +22.39% | +25.79% | ||
Invesco S&P Global Water Index ETF | 62.08 | -1.47% | +1.59% | +20.87% | +16.76% | +11.02% | +38.60% | ||
Invesco Trust II S&P Small Cap Utilities and Communications Serv | 56.2300 | -1.56% | +3.05% | +10.16% | -3.75% | +12.73% | -1.57% | ||
iShares Global Utilities | 73.56 | -0.36% | +0.57% | +13.94% | +14.51% | +21.21% | +23.15% | ||
iShares US Utilities | 104.81 | +0.10% | +0.44% | +11.52% | +8.26% | +18.79% | +22.81% | ||
Themes Natural Monopoly ETF | 31.7709 | -0.47% | +1.37% | +19.83% | +10.32% | +14.34% | - | ||
Tortoise Global Water ESG Fund | 52.97 | -0.84% | +1.30% | +23.50% | +14.13% | +15.93% | +45.36% | ||
Utilities Select Sector | 82.01 | +0.21% | +1.01% | +12.20% | +7.89% | +19.51% | +17.46% | ||
Vanguard Utilities ETF | 177.17 | +0.11% | +1.07% | +11.88% | +7.92% | +19.32% | +16.69% | ||
Virtus Reaves Utilities ETF | 75.26 | +0.47% | +3.28% | +25.87% | +14.01% | +42.54% | +64.86% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Mostrar todos los símbolos fusionados en una sola lista